2006.7.2@‰œˆÉƒXƒL[ê’“ŽÔêE“Á݃R[ƒX
ƒŠƒUƒ‹ƒg
| Class | No | W | Name | Model | Machine Name | Practice | P | Pos | 1st Try Time |
P | Pos | 2nd Try Time |
P | Pos | Best Time |
Pos |
| SFF | 07 | “‡“c@¹“T | EK9 | ƒVƒrƒbƒN | 00:50.915 | 1 | 00:49.027 | 1 | 00:49.015 | 1 | 00:49.015 | 1 | ||||
| 06 | Šâ“c@—²—Y | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:52.878 | 2 | 00:49.030 | 2 | 00:54.687 | 1 | 4 | 00:49.030 | 2 | ||||
| 05 | “‡@—S‘¾ | EK9 | ƒVƒrƒbƒN | MC | 6 | 00:50.158 | 3 | 00:50.670 | 2 | 00:50.158 | 3 | |||||
| 02 | ‰œŒ©@³‹` | DC2 | ƒCƒ“ƒeƒOƒ‰ | MC | 6 | 00:51.187 | 4 | 00:50.884 | 3 | 00:50.884 | 4 | |||||
| 04 | ˆÀˆä@‘P•F | EK9 | ƒVƒrƒbƒN | 00:56.009 | 4 | 00:56.155 | 6 | 00:54.805 | 5 | 00:54.805 | 5 | |||||
| 01 | ŽÄ“c@“N–ç | HT81S | ƒXƒCƒtƒg | 01:00.147 | 5 | 00:55.693 | 5 | 00:56.651 | 6 | 00:55.693 | 6 | |||||
| 03 | •“¡@—²G | EK9 | ƒVƒrƒbƒN | 00:55.865 | 3 | MC | 7 | 01:01.166 | 1 | 7 | 01:01.166 | 7 | ||||
| SFR | 08 | ’|“à@TŒá | SW20 | MR2 | 00:53.889 | 1 | 00:58.097 | 2 | 00:51.767 | 1 | 00:51.767 | 1 | ||||
| 09 | •½ˆä@‘P‰p | PS13 | ƒVƒ‹ƒrƒA | 00:57.607 | 2 | 00:55.744 | 1 | 00:56.191 | 2 | 00:55.744 | 2 | |||||
| 10 | ’Ò–{@Œ›F | SW20 | MR2 | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| S4WD | 14 | ŽR—œ@r“ñ | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:57.118 | 1 | 1 | 00:48.060 | 1 | 00:49.055 | 1 | 00:48.060 | 1 | |||
| 13 | “¡—Ñ@L‹g | HB21S | ƒAƒ‹ƒg | MC | 3 | 00:48.982 | 2 | 00:55.117 | 1 | 2 | 00:48.982 | 2 | ||||
| 15 | 11 | ‘åŽR@’B–ç | CA4Ai‰üj | ƒ~ƒ‰[ƒWƒ… | MC | 3 | 00:54.650 | 3 | •so‘– | 00:54.650 | 3 | |||||
| 12 | “cŒû@^ | CC4A | ƒ~ƒ‰[ƒWƒ… | 00:59.062 | 2 | MC | 4 | MC | 3 | MC | 4 | |||||
| 11 | 15 | Œ´@—˜”V | CA4Ai‰üj | ƒ~ƒ‰[ƒWƒ… | MC | 3 | MC | 4 | ƒŠƒ^ƒCƒ„ | MC | 4 | |||||
| L | 20 | 60 | Γc@‰ë–¢ | CJ4A | ƒ~ƒ‰[ƒWƒ… | MC | 4 | 00:55.780 | 1 | 3 | 00:51.778 | 1 | 00:51.778 | 1 | ||
| 19 | ’|“à@”ü—R‹I | ZZT231 | ƒZƒŠƒJ | 00:54.952 | 1 | 00:53.187 | 1 | 00:53.747 | 2 | 00:53.187 | 2 | |||||
| 16 | ‹àŽq@—R‹MŽ} | EK9 | ƒVƒrƒbƒN | 00:56.188 | 2 | 00:54.088 | 2 | 01:09.164 | 3 | 4 | 00:54.088 | 3 | ||||
| 17 | ´…@_Žq | NA8C | ƒ[ƒhƒXƒ^[ | 01:00.044 | 3 | 00:59.090 | 1 | 4 | 00:55.193 | 3 | 00:55.193 | 4 | ||||
| 18 | ¬“c@Œb | EP91 | ƒXƒ^[ƒŒƒbƒg | MC | 4 | 01:13.085 | 5 | 01:14.628 | 5 | 01:13.085 | 5 | |||||
| Q | 21 | •½ˆä@‰ëŽ÷ | AE86 | ƒJƒ[ƒ‰ | 00:59.072 | 1 | 1 | 00:57.129 | 2 | 00:54.012 | 1 | 00:54.012 | 1 | |||
| 23 | ‘å–ì@O‹M | AE86 | ƒJƒ[ƒ‰ | MC | 4 | 01:01.140 | 1 | 4 | 00:55.193 | 2 | 00:55.193 | 2 | ||||
| 24 | ’†–ì@Ži | AE86 | ƒJƒ[ƒ‰ | MC | 4 | MC | 7 | 00:56.830 | 3 | 00:56.830 | 3 | |||||
| 26 | ’†ŽR@³Ž÷ | AE86 | ƒXƒvƒŠƒ“ƒ^[ | MC | 4 | 00:56.964 | 1 | 00:57.161 | 5 | 00:56.964 | 4 | |||||
| 27 | “Œ@‹B | AE86 | ƒJƒ[ƒ‰ | 01:02.613 | 1 | 3 | 01:10.079 | 3 | 5 | 00:57.035 | 4 | 00:57.035 | 5 | |||
| 22 | ¬—Ñ@¹ | AE86 | ƒJƒ[ƒ‰ | 01:00.639 | 2 | 01:00.072 | 3 | 01:07.068 | 7 | 01:00.072 | 6 | |||||
| 28 | ŒÃ–ì@—mŽŸ | AE86 | ƒXƒvƒŠƒ“ƒ^[ | MC | 4 | 01:10.858 | 2 | 6 | 01:05.013 | 1 | 6 | 01:05.013 | 7 | |||
| 25 | —é–Ø@—ml | AE86 | ƒJƒ[ƒ‰ | MC | 4 | MC | 7 | MC | 8 | MC | 8 | |||||
| K1 | 32 | “y‰®@Fˆê | EA11R | ƒJƒvƒ`[ƒm | 00:53.146 | 1 | 00:52.019 | 1 | 00:57.047 | 1 | 4 | 00:52.019 | 1 | |||
| 36 | –Hˆï@‰p—² | PG6SA | AZ-1 | MC | 6 | 00:57.976 | 1 | 4 | 00:53.088 | 1 | 00:53.088 | 2 | ||||
| 34 | ZžŠ@Žj“T | EA11R | ƒJƒvƒ`[ƒm | 00:55.092 | 2 | 00:55.917 | 2 | 00:54.174 | 2 | 00:54.174 | 3 | |||||
| 35 | “¡“c@‹±ŽŸ | EA11R | ƒJƒvƒ`[ƒm | 00:58.074 | 3 | 00:56.707 | 3 | 00:56.150 | 3 | 00:56.150 | 4 | |||||
| 33 | ²X–Ø@Ë‘¾˜Y | HA11S | ƒAƒ‹ƒgƒ[ƒNƒX | 01:03.080 | 4 | 00:59.932 | 5 | 01:01.150 | 5 | 00:59.932 | 5 | |||||
| 29 | ¬ì@‡L | L880K | ƒRƒyƒ“ | MC | 6 | 01:01.905 | 6 | 01:10.837 | 1 | 6 | 01:01.905 | 6 | ||||
| 30 | ‰ª“c@Æ–¾ | 99X | ƒ~ƒj | 01:03.785 | 5 | MC | 7 | MC | 7 | MC | 7 | |||||
| 31 | “Þ—Ç@N‰i | PG6SA | AZ-1 | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| FF1 | 44 | ˆ¢‘q@³O | GA2 | ƒVƒeƒB | 00:56.888 | 1 | 5 | 00:52.038 | 1 | 00:51.767 | 1 | 00:51.767 | 1 | |||
| 45 | “¡Œ´@G–¾ | AK12 | ƒ}[ƒ` | 00:53.795 | 2 | 00:53.744 | 2 | 00:53.043 | 2 | 00:53.043 | 2 | |||||
| 39 | ‘å–x@‹`‹M | GA2 | ƒVƒeƒB | MC | 8 | 00:54.160 | 3 | 00:53.071 | 3 | 00:53.071 | 3 | |||||
| 38 | ’†ŽR@͈ê | EP82 | ƒXƒ^[ƒŒƒbƒg | 00:53.168 | 1 | 00:56.186 | 5 | 00:53.190 | 4 | 00:53.190 | 4 | |||||
| 43 | “cŒû@’q‹v | M101S | ƒXƒg[ƒŠƒA | 00:55.117 | 3 | 00:55.075 | 4 | 01:02.987 | 10 | 00:55.075 | 5 | |||||
| 37 | 46 | ‰LŽ”@—mˆê | HT81S | ƒXƒCƒtƒg | 01:01.110 | 1 | 7 | 01:00.038 | 1 | 9 | 00:55.090 | 5 | 00:55.090 | 6 | ||
| 41 | ‘Oì@’‰_ | SCP10 | ƒ”ƒBƒbƒc | 00:56.887 | 4 | 01:00.072 | 1 | 10 | 00:55.831 | 6 | 00:55.831 | 7 | ||||
| 40 | ŒÃàV@—ljî | HT81S | ƒXƒCƒtƒg | MC | 8 | 00:59.924 | 1 | 8 | 00:58.035 | 1 | 7 | 00:58.035 | 8 | |||
| 42 | Š’J@_ˆê˜Y | ZC11S | ƒXƒCƒtƒg | 00:59.973 | 6 | 00:58.080 | 6 | 00:58.106 | 8 | 00:58.080 | 9 | |||||
| 46 | 37 | ‘哤‘º@’q | HT81S | ƒXƒCƒtƒg | MC | 8 | 00:58.643 | 7 | 01:01.839 | 1 | 9 | 00:58.643 | 10 | |||
| FF2 | 60 | 20 | Šp‰ª@—²Žu | CJ4A | ƒ~ƒ‰[ƒWƒ… | 00:50.133 | 1 | 00:50.045 | 1 | 00:50.105 | 1 | 00:50.045 | 1 | |||
| 58 | ˆÀ]@’©˜a | EK9 | ƒVƒrƒbƒN | MC | 12 | 00:51.611 | 2 | 00:58.086 | 1 | 13 | 00:51.611 | 2 | ||||
| 54 | ‰i–ì@ˆÀP | CK4A | ƒ~ƒ‰[ƒWƒ… | 00:53.723 | 2 | 00:52.023 | 3 | 00:52.717 | 2 | 00:52.023 | 3 | |||||
| 50 | ’†ˆä@‰ë–ç | EK9 | ƒVƒrƒbƒN | MC | 12 | 00:52.037 | 4 | 01:01.169 | 2 | 15 | 00:52.037 | 4 | ||||
| 55 | –ö£@¹Ž÷ | CA4A | ƒ~ƒ‰[ƒWƒ… | 00:54.178 | 4 | 00:52.182 | 5 | 00:57.091 | 1 | 12 | 00:52.182 | 5 | ||||
| 61 | Ô•ô@Æ—Y | EG6 | ƒVƒrƒbƒN | 00:58.145 | 1 | 9 | 00:52.645 | 6 | 00:53.033 | 4 | 00:52.645 | 6 | ||||
| 59 | “a‘º@—Tˆê | CJ4A | ƒ~ƒ‰[ƒWƒ… | 00:59.167 | 1 | 11 | 00:57.855 | 1 | 10 | 00:52.736 | 3 | 00:52.736 | 7 | |||
| 56 | ŒÃ”¨@—T•¶ | EK9 | ƒVƒrƒbƒN | 00:55.039 | 7 | 00:58.175 | 1 | 11 | 00:53.047 | 5 | 00:53.047 | 8 | ||||
| 48 | 63 | “¡–{@—F–ç | CJ4A | ƒ~ƒ‰[ƒWƒ… | MC | 12 | 00:55.108 | 7 | 00:53.792 | 6 | 00:53.792 | 9 | ||||
| 63 | 48 | ‰i¼@’B–ç | CJ4A | ƒ~ƒ‰[ƒWƒ… | 00:58.083 | 8 | 01:00.025 | 1 | 13 | 00:54.138 | 7 | 00:54.138 | 10 | |||
| 49 | âˆä@—Ç | EK9 | ƒVƒrƒbƒN | 00:59.079 | 1 | 10 | 01:01.178 | 15 | 00:54.686 | 8 | 00:54.686 | 11 | ||||
| 47 | 62 | ’†‘º@–¾O | EF8 | CR-X | MC | 12 | 00:55.624 | 8 | 00:56.187 | 11 | 00:55.624 | 12 | ||||
| 51 | “c•Ó@NO | CJ4A | ƒ~ƒ‰[ƒWƒ… | MC | 12 | 01:01.121 | 2 | 14 | 00:56.107 | 1 | 9 | 00:56.107 | 13 | |||
| 62 | 47 | ‘å˜e@‰pŽ™ | EF8 | CR-X | MC | 12 | 00:56.193 | 9 | 00:56.122 | 10 | 00:56.122 | 14 | ||||
| 57 | –Ø@Œ¤Ž¡ | CJ4A | ƒ~ƒ‰[ƒWƒ… | 00:54.693 | 5 | 00:58.194 | 1 | 12 | 01:03.904 | 16 | 00:58.194 | 15 | ||||
| 53 | ”–Ø@—Ç—S | EK9 | ƒVƒrƒbƒN | 00:53.993 | 3 | MC | 16 | 00:58.679 | 1 | 14 | 00:58.679 | 16 | ||||
| 52 | ’·’Jì@‚G | EK9 | ƒVƒrƒbƒN | 00:54.856 | 6 | MC | 16 | MC | 17 | MC | 17 | |||||
| FF3 | 80 | Ž›“c@‘å—S | DC5 | ƒCƒ“ƒeƒOƒ‰ | 00:51.834 | 1 | 00:51.845 | 4 | 00:51.000 | 1 | 00:51.000 | 1 | ||||
| 70 | ¼ˆä@а‰p | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:57.982 | 8 | 00:51.109 | 1 | 00:51.602 | 2 | 00:51.109 | 2 | |||||
| 74 | ‰Á“¡@³‹N | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:52.114 | 2 | 00:51.151 | 2 | 01:01.118 | 2 | 13 | 00:51.151 | 3 | ||||
| 79 | ‹{–{@» | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:53.005 | 3 | 00:51.792 | 3 | 00:55.926 | 1 | 9 | 00:51.792 | 4 | ||||
| 64 | ìŒû@‹MO | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:53.635 | 4 | 00:53.198 | 5 | 00:52.084 | 3 | 00:52.084 | 5 | |||||
| 71 | ‘O–ì@ŽO | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:53.855 | 5 | MC | 12 | 00:54.036 | 4 | 00:54.036 | 6 | |||||
| 75 | Îã@—T”V | EP3 | ƒVƒrƒbƒN | 00:55.147 | 7 | 00:54.075 | 6 | 00:54.757 | 6 | 00:54.075 | 7 | |||||
| 69 | Šâ“c@KŽi | CBAEP | ƒ‰ƒ“ƒeƒBƒX | 01:00.896 | 1 | 10 | 00:54.111 | 7 | 00:54.126 | 5 | 00:54.111 | 8 | ||||
| 73 | ”©ŽR@ƒj | DC2 | ƒCƒ“ƒeƒOƒ‰ | MC | 12 | MC | 12 | 00:54.821 | 7 | 00:54.821 | 9 | |||||
| 72 | ŠI]@®Ž÷ | DC5 | ƒCƒ“ƒeƒOƒ‰ | MC | 12 | 00:57.694 | 8 | 00:55.083 | 8 | 00:55.083 | 10 | |||||
| 78 | Ε@Œ÷Ž¡ | DC2 | ƒCƒ“ƒeƒOƒ‰ | 00:55.054 | 6 | MC | 12 | 00:57.627 | 1 | 10 | 00:57.627 | 11 | ||||
| 65 | “¡“c@Žüì | DC5 | ƒCƒ“ƒeƒOƒ‰ | 00:58.160 | 9 | 00:58.720 | 9 | 00:57.719 | 11 | 00:57.719 | 12 | |||||
| 68 | ¬X@—TŽi | EP3 | ƒVƒrƒbƒN | MC | 12 | 00:59.952 | 10 | MC | 14 | 00:59.952 | 13 | |||||
| 67 | ’·’J@Šw | 155 | 01:03.992 | 11 | 01:01.115 | 11 | 01:00.053 | 12 | 01:00.053 | 14 | ||||||
| 66 | ŽÅì@—S‰î | DE3A | FTO | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| 76 | ŽR–{@‹MŽk | DC2 | ƒCƒ“ƒeƒOƒ‰ | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| 77 | ‘åˆä@³s | EP3 | ƒVƒrƒbƒN | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| FR1 | 95 | ‘匴@GŽ÷ | EA21R | ƒJƒvƒ`[ƒm | 00:56.184 | 1 | 9 | 00:54.999 | 1 | 10 | 00:50.199 | 1 | 00:50.199 | 1 | ||
| 96 | ’†_@•ÛG | NA6CE | ƒ[ƒhƒXƒ^[ | 00:51.014 | 1 | 00:59.007 | 17 | 00:51.147 | 2 | 00:51.147 | 2 | |||||
| 94 | ’J“c@˜a‘å | NCEC | ƒ[ƒhƒXƒ^[ | 00:52.918 | 2 | 00:52.822 | 4 | 00:52.003 | 3 | 00:52.003 | 3 | |||||
| 93 | “cŒû@Ë‘¢ | AP1 | S2000 | 01:07.918 | 3 | 14 | 00:52.007 | 1 | 00:56.618 | 1 | 13 | 00:52.007 | 4 | |||
| 92 | –x@‰hˆê | NB8C | ƒ[ƒhƒXƒ^[ | 00:53.019 | 3 | 00:52.074 | 2 | 00:52.065 | 4 | 00:52.065 | 5 | |||||
| 81 | 97 | “ì@•q² | ZZW30 | MR-S | 00:57.743 | 1 | 11 | 00:58.130 | 1 | 14 | 00:52.651 | 5 | 00:52.651 | 6 | ||
| 88 | oŒüˆä@KO | NA8C | ƒ[ƒhƒXƒ^[ | 00:53.631 | 4 | 00:52.774 | 3 | 00:57.621 | 1 | 15 | 00:52.774 | 7 | ||||
| 85 | “ü‰H@•ŒÕ | NB8C | ƒ[ƒhƒXƒ^[ | 00:58.954 | 1 | 12 | 00:53.066 | 6 | 00:52.817 | 6 | 00:52.817 | 8 | ||||
| 98 | 82 | ¬ì@‰ê‘¥ | NA8C | ƒ[ƒhƒXƒ^[ | 00:54.611 | 5 | 00:53.016 | 5 | 00:58.690 | 1 | 16 | 00:53.016 | 9 | |||
| 82 | 98 | ÔŒ©@r–ç | NA8C | ƒ[ƒhƒXƒ^[ | 00:54.887 | 6 | 00:53.811 | 7 | 00:54.133 | 9 | 00:53.811 | 10 | ||||
| 83 | ˆé‘º@—Ç“ñ | NA6C | ƒ[ƒhƒXƒ^[ | 00:56.875 | 10 | 00:53.890 | 8 | 00:56.030 | 11 | 00:53.890 | 11 | |||||
| 86 | ˆä@‘׎÷ | NB8C | ƒ[ƒhƒXƒ^[ | 00:55.142 | 7 | 00:54.006 | 9 | 00:53.896 | 7 | 00:53.896 | 12 | |||||
| 90 | ˆÀ’B@‹M[ | NB8C | ƒ[ƒhƒXƒ^[ | MC | 15 | 00:55.925 | 12 | 00:54.025 | 8 | 00:54.025 | 13 | |||||
| 97 | 81 | ¬–ì@r•F | ZZW30 | MR-S | MC | 15 | 00:55.825 | 11 | 00:57.109 | 14 | 00:55.825 | 14 | ||||
| 87 | “ú”ä–ì@‘P•F | AP1 | S2000 | 00:56.114 | 8 | 00:56.702 | 13 | 00:55.945 | 10 | 00:55.945 | 15 | |||||
| 89 | ²Ž¡@Fs | S15 | ƒVƒ‹ƒrƒA | MC | 15 | 00:58.962 | 16 | 00:56.104 | 12 | 00:56.104 | 16 | |||||
| 84 | —é–Ø@—T–ç | NA8C | ƒ[ƒhƒXƒ^[ | 01:01.086 | 13 | 00:58.672 | 15 | 00:59.761 | 17 | 00:58.672 | 17 | |||||
| 91 | ‹TŽR@‹M”V | NB8C | ƒ[ƒhƒXƒ^[ | •so‘– | •so‘– | •so‘– | •so‘– | |||||||||
| FR2 | 114 | 101 | ‹g“c@Šì¥ | SW20 | MR2 | MC | 13 | MC | 16 | 00:49.730 | 1 | 00:49.730 | 1 | |||
| 105 | ŠÖŒû@‘×O | SW20 | MR2 | MC | 13 | 00:50.110 | 1 | 01:01.789 | 2 | 13 | 00:50.110 | 2 | ||||
| 107 | ‰Pˆä@‘å—T | SW20 | MR2 | 01:01.121 | 2 | 7 | 00:51.077 | 2 | 01:14.023 | 3 | 17 | 00:51.077 | 3 | |||
| 106 | ]“‡@‰pÆ | SW20 | MR2 | 01:02.723 | 2 | 9 | 00:51.098 | 3 | 00:56.060 | 1 | 6 | 00:51.098 | 4 | |||
| 103 | ’J“à@^ | SW20 | MR2 | 00:57.785 | 3 | 00:54.030 | 6 | 00:51.155 | 2 | 00:51.155 | 5 | |||||
| 112 | 99 | ’†ˆä@~l | S15 | ƒVƒ‹ƒrƒA | 00:53.099 | 1 | 00:52.088 | 4 | 00:52.195 | 3 | 00:52.088 | 6 | ||||
| 99 | 112 | åM–{@‘å | S15 | ƒVƒ‹ƒrƒA | MC | 13 | 00:53.038 | 5 | 00:58.010 | 1 | 10 | 00:53.038 | 7 | |||
| 109 | —S‰ª@‹P–¾ | FD3S | RX-7 | 00:54.195 | 2 | 00:54.114 | 7 | 00:54.755 | 4 | 00:54.114 | 8 | |||||
| 111 | ‚悱ŽR@O”V | SW20 | MR2 | 00:57.928 | 1 | 4 | 00:54.159 | 8 | 01:08.011 | 1 | 15 | 00:54.159 | 9 | |||
| 101 | 114 | —L”n@çt | SW20 | MR2 | MC | 13 | 00:56.760 | 1 | 9 | 00:56.054 | 5 | 00:56.054 | 10 | |||
| 104 | “ú”ä–ì@Œ³‹M | FD3S | RX-7 | MC | 13 | 00:58.721 | 12 | 00:56.097 | 7 | 00:56.097 | 11 | |||||
| 110 | ‘¾“c@‰ëŠì | RPS13 | 180SX | 01:03.156 | 2 | 10 | 00:57.097 | 1 | 10 | 00:57.987 | 1 | 9 | 00:57.097 | 12 | ||
| 100 | 113 | ¼ˆä@–õŽq | S14 | ƒVƒ‹ƒrƒA | 01:01.942 | 1 | 8 | 00:57.160 | 11 | 00:58.149 | 11 | 00:57.160 | 13 | |||
| 113 | 100 | ¼ˆä@ˆê‹N | S14 | ƒVƒ‹ƒrƒA | 00:58.104 | 5 | MC | 16 | 00:57.924 | 8 | 00:57.924 | 14 | ||||
| 102 | 115 | •½ŽR@“Ö˜N | S14 | ƒVƒ‹ƒrƒA | 00:59.987 | 6 | 00:59.045 | 13 | 01:03.827 | 14 | 00:59.045 | 15 | ||||
| 108 | ‹gì@˜al | RPS13‰ü | 180SX | 01:03.163 | 11 | 01:00.132 | 14 | 01:01.011 | 12 | 01:00.132 | 16 | |||||
| 115 | 102 | ˆÉ“¡@–õ_ | S14 | ƒVƒ‹ƒrƒA | 01:11.740 | 12 | 01:20.167 | 15 | 01:08.611 | 1 | 16 | 01:08.611 | 17 | |||
| 4WD | 148 | 118 | •“c@ß•v | CT9A | ƒ‰ƒ“ƒT[ | 00:56.888 | 1 | 11 | 01:00.061 | 2 | 25 | 00:49.086 | 1 | 00:49.086 | 1 | |
| 137 | ˜h–ì@‹MK | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:51.818 | 3 | 00:50.895 | 2 | 00:49.895 | 2 | 00:49.895 | 2 | |||||
| 139 | “c’†@‰p‹I | GDB | ƒCƒ“ƒvƒŒƒbƒT | 01:00.845 | 2 | 17 | 00:50.139 | 1 | 00:55.990 | 1 | 16 | 00:50.139 | 3 | |||
| 141 | –k“‡@G˜N | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:50.104 | 1 | 00:50.957 | 3 | 00:51.844 | 6 | 00:50.957 | 4 | |||||
| 143 | •Ÿ–{@^—² | GDB | ƒCƒ“ƒvƒŒƒbƒT | 01:04.009 | 2 | 21 | 00:52.101 | 7 | 00:51.022 | 3 | 00:51.022 | 5 | ||||
| 129 | ’†ì@‰ël | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:53.168 | 5 | 00:52.055 | 6 | 00:51.138 | 4 | 00:51.138 | 6 | |||||
| 133 | ”–Ø@—Ç•¶ | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:51.014 | 2 | 00:58.696 | 22 | 00:51.143 | 5 | 00:51.143 | 7 | |||||
| 116 | 146 | …’J@Œ’Žu | ‚b‚s‚X‚` | ƒ‰ƒ“ƒT[ | MC | 25 | 00:51.660 | 4 | 00:56.100 | 17 | 00:51.660 | 8 | ||||
| 118 | 148 | ˆäã@—R—¢ | CT9A | ƒ‰ƒ“ƒT[ | 00:57.966 | 1 | 13 | 00:52.028 | 5 | 00:56.175 | 1 | 19 | 00:52.028 | 9 | ||
| 128 | ¼‰ª@Ž¡•F | GDB | ƒCƒ“ƒvƒŒƒbƒT | 01:02.109 | 2 | 19 | 00:54.182 | 14 | 00:52.042 | 7 | 00:52.042 | 10 | ||||
| 119 | ŽR–{@˜aL | GDB | ƒCƒ“ƒvƒŒƒbƒT | 01:05.097 | 1 | 23 | 00:52.727 | 8 | 00:56.168 | 1 | 18 | 00:52.727 | 11 | |||
| 124 | …–ì@‘P“ | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:53.673 | 6 | 00:58.087 | 1 | 21 | 00:52.763 | 8 | 00:52.763 | 12 | ||||
| 147 | 117 | ŽRè@³“¹ | CT9A | ƒ‰ƒ“ƒT[ | MC | 25 | MC | 28 | 00:52.962 | 9 | 00:52.962 | 13 | ||||
| 131 | “à–ì@Šw | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:54.092 | 7 | 00:55.137 | 15 | 00:53.080 | 10 | 00:53.080 | 14 | |||||
| 127 | ˆÀ“¡@Œõ | CT9A | ƒ‰ƒ“ƒT[ | 00:58.843 | 1 | 15 | 00:53.106 | 9 | 01:15.171 | 1 | 31 | 00:53.106 | 15 | |||
| 126 | “cç³@’¨”V | GC8 | ƒCƒ“ƒvƒŒƒbƒT | 00:53.093 | 4 | 00:53.115 | 10 | 00:58.096 | 24 | 00:53.115 | 16 | |||||
| 138 | …’J@Œ›ŽO | CT9A | ƒ‰ƒ“ƒT[ | MC | 25 | 00:53.135 | 11 | 00:57.134 | 1 | 21 | 00:53.135 | 17 | ||||
| 142 | —Ñ@Fs | CD9A | ƒ‰ƒ“ƒT[ | 00:55.146 | 9 | 00:54.057 | 12 | 00:55.090 | 14 | 00:54.057 | 18 | |||||
| 123 | —é–Ø@–íˆê | RNN14 | ƒpƒ‹ƒT[ | 01:02.092 | 1 | 18 | 00:54.174 | 13 | 01:00.065 | 1 | 28 | 00:54.174 | 19 | |||
| 132 | –Ø‘º@³Š° | GDB | ƒCƒ“ƒvƒŒƒbƒT | MC | 25 | MC | 28 | 00:54.665 | 11 | 00:54.665 | 20 | |||||
| 140 | –Ø@«Ži | CP9A | ƒ‰ƒ“ƒT[ | 01:02.685 | 1 | 20 | 00:55.143 | 16 | 00:54.690 | 12 | 00:54.690 | 21 | ||||
| 136 | ”~“c@Gs | GDB | ƒCƒ“ƒvƒŒƒbƒT | 00:54.709 | 8 | 01:01.729 | 26 | 00:54.702 | 13 | 00:54.702 | 22 | |||||
| 122 | ´‘º@¬H | BE5 | ƒŒƒKƒVƒB | 00:56.675 | 10 | 00:56.048 | 19 | 00:55.171 | 15 | 00:55.171 | 23 | |||||
| 146 | 116 | ’–Ž”@G‘× | CT9A | ƒ‰ƒ“ƒT[ | 00:57.995 | 14 | 00:55.196 | 17 | 00:58.014 | 1 | 23 | 00:55.196 | 24 | |||
| 144 | ’·’Jì@K° | GC8 | ƒCƒ“ƒvƒŒƒbƒT | 00:57.187 | 12 | 00:55.943 | 18 | 01:00.019 | 1 | 27 | 00:55.943 | 25 | ||||
| 125 | ‹´’J@‹MG | GDA | ƒCƒ“ƒvƒŒƒbƒT | MC | 25 | MC | 28 | 00:56.822 | 20 | 00:56.822 | 26 | |||||
| 145 | X@‰f | GC8 | ƒCƒ“ƒvƒŒƒbƒT | 01:05.172 | 2 | 24 | 00:58.726 | 1 | 23 | 00:57.160 | 1 | 22 | 00:57.160 | 27 | ||
| 121 | Žu‘º@“Ö | GDB | ƒCƒ“ƒvƒŒƒbƒT | MC | 25 | 00:58.078 | 20 | 00:58.661 | 25 | 00:58.078 | 28 | |||||
| 117 | 147 | ŽOŠ_@’qL | ‚b‚s9A | ƒ‰ƒ“ƒT[ | MC | 25 | MC | 28 | 00:58.829 | 26 | 00:58.829 | 29 | ||||
| 134 | ˆÉ“¡@—º | GC8 | ƒCƒ“ƒvƒŒƒbƒT | 01:04.700 | 1 | 22 | 00:59.159 | 1 | 24 | MC | 32 | 00:59.159 | 30 | |||
| 120 | ûü’Ò@~ | CN9A | ƒ‰ƒ“ƒT[ | 01:00.810 | 16 | MC | 28 | 01:00.664 | 29 | 01:00.664 | 31 | |||||
| 135 | Šâ“c@—TŽf | BNR32 | ƒXƒJƒCƒ‰ƒCƒ“GTR | MC | 25 | 01:12.047 | 27 | 01:10.008 | 30 | 01:10.008 | 32 | |||||
| 130 | ‹½‰Æ@F“¿ | CT9A | ƒ‰ƒ“ƒT[ | MC | 25 | MC | 28 | MC | 32 | MC | 33 |
“–“ú‚̃R[ƒX}i“VŒó“™‚É‚æ‚è•ÏX‚·‚éê‡‚à‚ ‚è‚Ü‚·j
